All medals for David M. Pearce by year
David M. Pearce representing England has won medals given in the table below.
Alternatively these can be viewed by year or by game
| Game | Event | Position | Year |
|---|---|---|---|
| Abalone | Olympiad Championship | 1 | 2005 |
| Abalone | Olympiad Championship | 3 | 2006 |
| Abalone | Olympiad Championship | 2 | 2007 |
| Abalone | Olympiad Championship | 3 | 2008 |
| Abalone | Olympiad Championship | 1 | 2009 |
| Abalone | Olympiad Championship | 2 | 2010 |
| Abalone | Olympiad Championship | 1 | 2012 |
| Abalone | Olympiad Championship | 1 | 2013 |
| Abalone | World Championship | 2 | 2014 |
| Abalone | World Championship | 2 | 2015 |
| Abstract Games | World Championship | 1 | 2008 |
| Abstract Games | World Championship | 1 | 2009 |
| Abstract Games | World Championship | 1 | 2010 |
| Abstract Games | World Championship | 1 | 2011 |
| Abstract Games | World Championship | 2 | 2012 |
| Abstract Games | World Championship | 2 | 2013 |
| Acquire | Olympiad Championship | 3 | 2000 |
| Acquire | Olympiad Championship | 3 | 2002 |
| Acquire | Olympiad Championship | 1 | 2007 |
| Acquire | Olympiad Championship | 3 | 2010 |
| Age of Steam | Olympiad Championship | 3 | 2003 |
| Alfred's Wyke | Olympiad Championship | 3 | 2009 |
| Azacru | Olympiad Championship | 2 | 2008 |
| Azacru | Olympiad Championship | 3 | 2009 |
| Azacru | World Championship | 2 | 2009 |
| Azacru | World Championship | 2 | 2011 |
| Azacru | World Championship | 3 | 2012 |
| Blokus | Olympiad Championship | 2 | 2010 |
| Boku | World Championship | 1 | 2003 |
| Boku | World Championship | 1 | 2004 |
| Boku | World Championship | 2 | 2005 |
| Boku | World Championship | 1 | 2006 |
| Boku | World Championship | 2 | 2007 |
| Boku | World Championship | 1 | 2008 |
| Boku | World Championship | 1 | 2010 |
| Boku | World Championship | 2 | 2011 |
| Boku | World Championship | 3 | 2012 |
| Boku | World Championship | 3 | 2014 |
| Bridge Pairs | Olympiad Pairs | 3 | 2015 |
| Carcassonne | Olympiad Championship | 3 | 2008 |
| Chaos and Order | Olympiad Championship | 2 | 2009 |
| Continuo | World Championship | 3 | 2002 |
| Continuo | World Championship | 3 | 2003 |
| Continuo | World Championship | 2 | 2006 |
| Continuo | World Championship | 3 | 2009 |
| Continuo | World Championship | 1 | 2011 |
| Continuo | World Championship | 2 | 2012 |
| Continuo | World Championship | 2 | 2013 |
| Continuo | World Championship | 2 | 2015 |
| Decamentathlon | World Championship | 3 | 2000 |
| Decamentathlon | World Championship | 2 | 2001 |
| Decamentathlon | World Championship | 1 | 2002 |
| Decamentathlon | World Championship | 2 | 2005 |
| Decamentathlon | World Championship | 3 | 2007 |
| Diplomacy | Olympiad Championship | 3 | 2005 |
| Diplomacy | Olympiad Championship | 3 | 2009 |
| Diplomacy | Olympiad Championship | 2 | 2012 |
| Dominoes 5s and 3s | 5s and 3s | 3 | 2007 |
| Dominoes 5s and 3s | 5s and 3s | 2 | 2008 |
| Entropy | World Championship | 3 | 1998 |
| Entropy | World Championship | 3 | 1999 |
| Entropy | World Championship | 3 | 2001 |
| Entropy | World Championship | 1 | 2002 |
| Entropy | World Championship | 2 | 2003 |
| Entropy | World Championship | 1 | 2007 |
| Entropy | World Championship | 2 | 2008 |
| Frisian | Olympiad Championship | 2 | 2008 |
| Gomoku | Olympiad Championship | 3 | 2012 |
| Gomoku | Olympiad Championship | 3 | 2015 |
| Hare and Tortoise | World Championship | 1 | 2007 |
| Hare and Tortoise | World Championship | 1 | 2009 |
| Hare and Tortoise | World Championship | 3 | 2010 |
| Hare and Tortoise | World Championship | 2 | 2011 |
| Hexago | World Championship | 1 | 2007 |
| Hexdame | Olympiad Championship | 1 | 2008 |
| Intelligence | Olympiad Championship | 3 | 2004 |
| Intimate Diplomacy | Intimate | 3 | 2004 |
| Kaluki | Olympiad Championship | 1 | 2014 |
| Kamisado | World Championship | 1 | 2011 |
| Kamisado | World Championship | 1 | 2012 |
| Kamisado | World Championship | 1 | 2013 |
| Learn and Play New Games | 3 | 2012 | |
| London Lowball (Pot Limit) | (Pot Limit) | 1 | 2003 |
| London Lowball (Pot Limit) | (Pot Limit) | 2 | 2011 |
| Lost Cities | Olympiad Championship | 1 | 2008 |
| Lost Cities | Olympiad Championship | 3 | 2009 |
| Mastermind | Olympiad Championship | 1 | 2003 |
| Mastermind | Olympiad Championship | 3 | 2004 |
| Mastermind | Olympiad Championship | 2 | 2005 |
| Mastermind | Olympiad Championship | 1 | 2006 |
| Mastermind | Olympiad Championship | 3 | 2007 |
| Mastermind | Olympiad Championship | 3 | 2009 |
| Minibridge | Tournament 2 | 1 | 1999 |
| Omaha (Pot Limit) | (Pot Limit) | 1 | 2006 |
| Othello | Olympiad Championship | 3 | 2007 |
| Oware | Olympiad Championship | 3 | 2005 |
| Pacru | World Championship | 2 | 2006 |
| Pacru | World Championship | 3 | 2007 |
| Pacru | Olympiad Championship | 3 | 2008 |
| Pacru | World Championship | 3 | 2008 |
| Pacru | Olympiad Championship | 3 | 2009 |
| Pacru | World Championship | 3 | 2012 |
| Pentamind | World Championship | 2 | 2002 |
| Pentamind | World Championship | 3 | 2003 |
| Pentamind | World Championship | 1 | 2007 |
| Pentamind | World Championship | 1 | 2008 |
| Pentamind | World Championship | 3 | 2010 |
| Pineapple Hold'em (Pot Limit) | (Pot Limit) | 2 | 2005 |
| Pineapple Hold'em (Pot Limit) | (Pot Limit) | 1 | 2009 |
| Poker | Amateur World Championship | 1 | 2009 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 1 | 2006 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 2 | 2008 |
| Poker: 5 Card Draw (Pot Limit) | (Pot Limit) | 3 | 2009 |
| Poker: Canadian Stud (Pot Limit) | (Pot Limit) | 3 | 2003 |
| Poker: Canadian Stud (Pot Limit) | (Pot Limit) | 2 | 2005 |
| Poker: Canadian Stud (Pot Limit) | (Pot Limit) | 2 | 2008 |
| Poker: Canadian Stud (Pot Limit) | (Pot Limit) | 2 | 2009 |
| Poker: Texas Hold'em (No Limit) | (No Limit) | 3 | 2008 |
| Poker: Texas Hold'em Heads-Up | Heads-Up | 2 | 2008 |
| Poker: Texas Hold'em (No Limit) | (No Limit) | 2 | 2009 |
| Quoridor | Olympiad Championship | 3 | 2015 |
| Renju | Olympiad Championship | 3 | 2013 |
| Renju | Olympiad Championship | 2 | 2014 |
| Scrabble | Evening | 3 | 2009 |
| Settlers of Catan | Olympiad Championship | 3 | 2010 |
| Shacru | World Championship | 1 | 2007 |
| Shacru | World Championship | 1 | 2008 |
| Shacru | Olympiad Championship | 1 | 2009 |
| Shacru | World Championship | 2 | 2009 |
| Shacru | World Championship | 1 | 2010 |
| Shacru | World Championship | 3 | 2011 |
| Shacru | World Championship | 1 | 2015 |
| Snatch | World Championship | 3 | 2004 |
| Stratego | Olympiad Championship | 3 | 2014 |
| Stratego Barrage | World Championship | 3 | 2013 |
| Stratego Duel | Olympiad Championship | 1 | 2014 |
| Trax | Olympiad Championship | 2 | 2001 |
| Trigames | (abalone-scrabble-losing draught | 1 | 2004 |
| Twixt | Olympiad Championship | 2 | 2005 |
| Twixt | Olympiad Championship | 3 | 2009 |
| Twixt | Olympiad Championship | 2 | 2010 |
| Twixt | World Championship | 1 | 2011 |
| Twixt | World Championship | 3 | 2013 |
| Xiangqi | Olympiad Championship | 2 | 2009 |
