All medals for James Heppell by game
James Heppell representing England has won medals in the the follwing games given in the table below.
Alternatively these can be viewed in full or by year
| Game | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|
| Cribbage | 5 | 3 | 1 | 9 |
| Mensa Connections | 2 | 2 | 1 | 5 |
| Shacru | 2 | 1 | 0 | 3 |
| Lost Cities | 2 | 0 | 0 | 2 |
| Lines of Action | 1 | 3 | 3 | 7 |
| Hare and Tortoise | 1 | 2 | 1 | 4 |
| Diving Chess | 1 | 2 | 1 | 4 |
| Rummikub | 1 | 1 | 1 | 3 |
| Pentamind | 1 | 0 | 2 | 3 |
| Boku | 1 | 0 | 2 | 3 |
| Triolet | 1 | 0 | 1 | 2 |
| Poker: 7 Card Stud | 1 | 0 | 1 | 2 |
| Powergrid | 1 | 0 | 0 | 1 |
| Chess | 1 | 0 | 0 | 1 |
| Poker: London Lowball | 1 | 0 | 0 | 1 |
| Superfut | 1 | 0 | 0 | 1 |
| Retsami | 1 | 0 | 0 | 1 |
| Othello | 1 | 0 | 0 | 1 |
| Abalone | 0 | 3 | 1 | 4 |
| Settlers of Catan | 0 | 2 | 1 | 3 |
| Acquire | 0 | 1 | 3 | 4 |
| Mah Jong | 0 | 1 | 0 | 1 |
| Learn and Play New Games | 0 | 1 | 0 | 1 |
| Chess 960 | 0 | 1 | 0 | 1 |
| Monopoly | 0 | 1 | 0 | 1 |
| Mastermind | 0 | 1 | 0 | 1 |
| Twixt | 0 | 0 | 2 | 2 |
| Pineapple Hold'em | 0 | 0 | 2 | 2 |
| Kings Cribbage | 0 | 0 | 2 | 2 |
| Hexago | 0 | 0 | 1 | 1 |
| Frisian | 0 | 0 | 1 | 1 |
| Diplomacy | 0 | 0 | 1 | 1 |
| Poker: Omaha | 0 | 0 | 1 | 1 |
| Cuttle | 0 | 0 | 1 | 1 |
| Poker: Canadian Stud | 0 | 0 | 1 | 1 |
