All medals for James Heppell by year
James Heppell representing England has won medals given in the table below.
Alternatively these can be viewed by year or by game
| Game | Event | Position | Year |
|---|---|---|---|
| Abalone | Olympiad Championship | 2 | 2006 |
| Abalone | Olympiad Championship | 2 | 2008 |
| Abalone | Olympiad Championship | 2 | 2009 |
| Abalone | Olympiad Championship | 3 | 2010 |
| Acquire | Olympiad Championship | 3 | 2007 |
| Acquire | Olympiad Championship | 3 | 2009 |
| Acquire | Olympiad Championship | 2 | 2013 |
| Acquire | Olympiad Championship | 3 | 2015 |
| Boku | World Championship | 3 | 2006 |
| Boku | World Championship | 1 | 2007 |
| Boku | World Championship | 3 | 2008 |
| Chess Blitz | Blitz | 1 | 2009 |
| Chess 960 | Olympiad Championship | 2 | 2012 |
| Cribbage | Olympiad Championship | 2 | 2004 |
| Cribbage | Olympiad Pairs | 1 | 2005 |
| Cribbage | Olympiad Pairs | 2 | 2006 |
| Cribbage | Olympiad Pairs | 3 | 2007 |
| Cribbage | Olympiad Championship | 1 | 2010 |
| Cribbage | Olympiad Pairs | 1 | 2012 |
| Cribbage | Olympiad Championship | 1 | 2014 |
| Cribbage | Olympiad Championship | 2 | 2015 |
| Cribbage | Olympiad Pairs | 1 | 2015 |
| Cuttle | Olympiad Championship | 3 | 2009 |
| Diplomacy | Olympiad Championship | 3 | 2013 |
| Diving Chess | World Championship | 2 | 2012 |
| Diving Chess | World Championship | 2 | 2013 |
| Diving Chess | World Championship | 3 | 2014 |
| Diving Chess | World Championship | 1 | 2015 |
| Frisian | Olympiad Championship | 3 | 2007 |
| Hare and Tortoise | World Championship | 2 | 2008 |
| Hare and Tortoise | World Championship | 2 | 2009 |
| Hare and Tortoise | World Championship | 3 | 2012 |
| Hare and Tortoise | World Championship | 1 | 2015 |
| Hexago | World Championship | 3 | 2007 |
| Learn and Play New Games | 2 | 2012 | |
| Lines of Action | World Championship | 2 | 2004 |
| Lines of Action | World Championship | 3 | 2006 |
| Lines of Action | World Championship | 1 | 2008 |
| Lines of Action | World Championship | 3 | 2009 |
| Lines of Action | World Championship | 2 | 2012 |
| Lines of Action | World Championship | 3 | 2013 |
| Lines of Action | World Championship | 2 | 2015 |
| London Lowball (Pot Limit) | (Pot Limit) | 1 | 2009 |
| Lost Cities | Olympiad Championship | 1 | 2013 |
| Lost Cities | Olympiad Championship | 1 | 2015 |
| Mah Jong | Olympiad Championship | 2 | 2008 |
| Mastermind | Olympiad Championship | 2 | 2007 |
| Mensa Connections | Olympiad Championship | 1 | 2007 |
| Mensa Connections | Olympiad Championship | 3 | 2008 |
| Mensa Connections | Olympiad Championship | 2 | 2009 |
| Mensa Connections | Olympiad Championship | 2 | 2012 |
| Mensa Connections | Olympiad Championship | 1 | 2013 |
| Monopoly | Olympiad Championship | 2 | 2009 |
| Omaha (Pot Limit) | (Pot Limit) | 3 | 2012 |
| Othello | Olympiad Championship | 1 | 2007 |
| Pentamind | World Championship | 3 | 2012 |
| Pentamind | World Championship | 3 | 2013 |
| Pentamind | World Championship | 1 | 2015 |
| Pineapple Hold'em (Pot Limit) | (Pot Limit) | 3 | 2009 |
| Pineapple Hold'em (Pot Limit) | (Pot Limit) | 3 | 2015 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 1 | 2013 |
| Poker: 7 Card Stud (Pot Limit) | (Pot Limit) | 3 | 2014 |
| Poker: Canadian Stud (Pot Limit) | (Pot Limit) | 3 | 2007 |
| Powergrid | Olympiad Championship | 1 | 2008 |
| Retsami | World Championship | 1 | 2009 |
| Rummikub | Olympiad Championship | 1 | 1999 |
| Rummikub | Beginners | 3 | 2000 |
| Rummikub | Olympiad Championship | 2 | 2007 |
| Settlers of Catan | Olympiad Championship | 3 | 2009 |
| Settlers of Catan | Olympiad Championship | 2 | 2014 |
| Settlers of Catan | Olympiad Championship | 2 | 2015 |
| Shacru | World Championship | 1 | 2009 |
| Shacru | World Championship | 2 | 2010 |
| Shacru | World Championship | 1 | 2012 |
| Superfut | Olympiad Championship | 1 | 2015 |
| Triolet | Olympiad Championship | 3 | 2006 |
| Triolet | Olympiad Championship | 1 | 2015 |
| Twixt | Olympiad Championship | 3 | 2007 |
| Twixt | Olympiad Championship | 3 | 2008 |
